Montauk Oracle Engine Diagnosztika
Version: 1.1.3. Copyright: Szofi Algorithmic Research Inc. Licence Owner: T-Systems HIFI Business Intelligence
HIFIPROD Oracle Engine terhelés-diagnosztika

Storage SQL SQL DiskWrkld SQL ElapsedTime Sgmnt Wrkld Process Wrkld DataFile Wrkld
Redo Wrkld LogSwitch Redo Warnings Undo Wrkld CPU Wrkld Warnings Contact


1.0 Reporting time 2016-07-13 07:03:45
1.1 Last diagnostic time 2016-07-13 07:02:53

2.0 Oracle Engine alapadatai

2.1 Instance neve HIFIPROD System Global Area Summary
2.2 Host neve HIFI-PRD-CL1 2.6 Fixed size (Mbyte) 2,2
2.3 DB azonosító 1270689827 2.7 Variable size (Gbyte) 9
2.4 Oracle verzió 11.2.0.3.0 2.8 Database Buffers (Gbyte) 34,9
2.5 OS Platform Microsoft Windows x86 64-bit 2.8 Redo Buffers (Mbyte) 52,1

3.0 Storage management

A vizsgált időintervallum [ 2016-07-13 02: 00:28 -- 2016-07-13 07: 00:34]

3.1 Tablespace free/used ratio
Tablespace Size (MB) Free space (MB) Free% Used%
BIS 106495,97 36200 34 % 66 %
END_USERS 30908 24808,31 80 % 20 %
SYSAUX 81919,97 74406,94 91 % 9 %
SYSTEM 5120 563,81 11 % 89 %
logo TRANS 19460 1261 6 % 94 %
UAT_USERS 29000 26045,81 90 % 10 %
logo UKDM 107812 2060,88 2 % 98 %
UKDM_INDEX 57344 10440,88 18 % 82 %
UNDOTBS1 131071,94 127797,38 98 % 2 %
USERS 583679,78 149185,63 26 % 74 %
WORK_ORA 23011 22514,88 98 % 2 %

3.2 Tablespace fragmentation ratio
Tablespace Fragmented space (MB) All space (MB) Fragment index % Note
BIS 36235 106496 34 %
logo END_USERS 24833 30908 80,3 %
logo SYSAUX 74480 81920 90,9 %
SYSTEM 564 5120 11 %
TRANS 1262 19460 6,5 %
logo UAT_USERS 26071 29000 89,9 %
UKDM 2063 107812 1,9 %
UKDM_INDEX 10451 57344 18,2 %
logo UNDOTBS1 127922 131071,9 97,6 %
USERS 149331 583679,8 25,6 %
logo WORK_ORA 22496 23011 97,8 %

4.0 SQL

A vizsgált időintervallum [ 2016-07-13 02: 00:28 -- 2016-07-13 07: 00:34]

4.1 Top10 Disk olvasás
SQL azonosító Schema Disk reads (#) Executions (#) Disk reads / Executions Physical reads (MByte) SqlTxt
8czu3493z71cq logo PRD_HIFISYS 135082085 95 1421917 3374272 SELECT "VEVO_UGYFEL_DSK", "MT_ID", "VALID_FROM_DT......
0m072x3drc0ca DIOSIISTVAN 83972565 45 1866057 1438683 call diosiistvan.mntk_xtrct.main ( )......
7rx80vvf4g1xt PRD_HIFISYS 42900085 5 8580017 1355695 CREATE TABLE PRD_WORK_ORA.tmp_si_konyvelt_dnrm1297......
5rqk6hsz3aytf PRD_UK_UGYFEL_ADMIN 32151700 2225 14450 2342661 select nl.msisdn ,nl.titkos ,nl.......
58wsyayqamfdh PRD_HIFISYS 30333060 640 47395 1233389 SELECT "MT_ID", "VEVO_UGYFEL_DSK" FROM PRD_S_KOZO......
aqvtvfvchxm31 PRD_HIFISYS 23562250 5 4712450 368173 merge /*+ parallel(32)*/ into PRD_S_KOZOS.VEVO_UGY......
7bbpmz41z9z4s PRD_HIFISYS 23232585 490 47413 951958 SELECT * FROM PRD_S_KOZOS.VEVO_UGYFEL_AKT_DIM......
f5zfd2qyqf22r PRD_HIFISYS 20851035 5 4170207 325611 select distinct TXT_1.reszletes_termek_rk, TXT_1.......
3tddcx98u2jnk PRD_HIFISYS 18579035 5 3715807 290230 create table PRD_WORK_ORA.tmp_ktf_forg_natur129777......
21h4a0s1w7ycf PRD_HIFISYS 18392685 5 3678537 287212 CREATE TABLE PRD_WORK_ORA.si_proteny_v_dnrm1297788......

4.2 Top10 Disk Write
SQL azonosító Schema Physical Writes (MByte) Physical Writes Request (#) SqlTxt
5rqk6hsz3aytf logo PRD_UK_UGYFEL_ADMIN 1441418 6194370 select nl.msisdn ,nl.titkos ,nl.......
7rx80vvf4g1xt PRD_HIFISYS 840947 7183890 CREATE TABLE PRD_WORK_ORA.tmp_si_konyvelt_dnrm1297......
1yfusm2105g1b PRD_HIFISYS 263279 2407120 update /*+parallel(32)*/ ( select /*+ FULL(b)......
66kqnzv8q20nh PRD_HIFISYS 73569 430060 begin PRC_LOADVALFROM ( 'PRD_INDS', 'LEHETOSEG_CA......
02z54wvf0sj6z HIFI_OLAP 57043 243465 SELECT "DVP_S_RIPORT_UGYFEL_FACT_AKT"."TECH_VEV......
21h4a0s1w7ycf PRD_HIFISYS 41265 307925 CREATE TABLE PRD_WORK_ORA.si_proteny_v_dnrm1297788......
08nf2wk4dvzd6 PRD_HIFISYS 34493 147170 merge /*+ parallel(32)*/ into PRD_S_KOZOS.PROJEKT_......
3zv378q59njbh PRD_HIFISYS 33766 144070 merge /*+ parallel(32)*/ into PRD_S_KOZOS.LEHETOSE......
cvf7yv1m5buzs PRD_HIFISYS 31521 139115 CREATE TABLE PRD_WORK_ORA.tmp_it_rakt_kiv_dnrm1297......
g13fshx9y7zpn PRD_HIFISYS 30123 150615 insert /*+ append parallel(32) */ into PRD_INDS.L......

4.3 Top10 SQL CPU & Elapsed
SQL azonosító Schema CPU-time (perc) Elapsed-time (perc) Executions (#) CPU-time/Excecutions (perc) Elapsed-time/Excecutions (perc) SqlTxt
8czu3493z71cq logo PRD_HIFISYS 205 9984 95 2 105 SELECT "VEVO_UGYFEL_DSK", "MT_ID", "VAL......
7rx80vvf4g1xt PRD_HIFISYS 259 4096 5 52 819 CREATE TABLE PRD_WORK_ORA.tmp_si_konyvel......
bnhv99mk2ps26 HIFI_OLAP 13 3457 80 0 43 SELECT DISTINCT "DVP_S_RIPORT_UGY......
5rqk6hsz3aytf PRD_UK_UGYFEL_ADMIN 419 3102 2225 0 1 select nl.msisdn ,nl.titkos ......
58wsyayqamfdh PRD_HIFISYS 25 2047 640 0 3 SELECT "MT_ID", "VEVO_UGYFEL_DSK" FROM ......
0m072x3drc0ca DIOSIISTVAN 1244 1982 45 28 44 call diosiistvan.mntk_xtrct.main ( )......
7bbpmz41z9z4s PRD_HIFISYS 260 1654 490 1 3 SELECT * FROM PRD_S_KOZOS.VEVO_UGYFEL_AK......
1yfusm2105g1b PRD_HIFISYS 96 1600 0 NOT DEFINED NOT DEFINED update /*+parallel(32)*/ ( select /......
8szmwam7fysa3 SYS 9 1528 2980 0 1 insert into wri$_adv_objspace_trend_data......
3fajyqqypc5ur PRD_HIFISYS 15 1483 335 0 4 SELECT "MT_ID", "VEVO_UGYFEL_DSK", "VEV......

4.4 Top10 SQL Waits (percekben)
SQL azonosító Schema I/O Cluster Application Concurrency SqlTxt
8czu3493z71cq logo PRD_HIFISYS 9750 0 0 0 SELECT "VEVO_UGYFEL_DSK", "MT_ID", "VALID_FROM_DT......
7rx80vvf4g1xt PRD_HIFISYS 3797 0 0 2 CREATE TABLE PRD_WORK_ORA.tmp_si_konyvelt_dnrm1297......
bnhv99mk2ps26 HIFI_OLAP 3441 0 0 0 SELECT DISTINCT "DVP_S_RIPORT_UGYFEL_DIM_UG......
5rqk6hsz3aytf PRD_UK_UGYFEL_ADMIN 2521 0 0 37 select nl.msisdn ,nl.titkos ,nl.......
58wsyayqamfdh PRD_HIFISYS 2013 0 0 0 SELECT "MT_ID", "VEVO_UGYFEL_DSK" FROM PRD_S_KOZO......
8szmwam7fysa3 SYS 1501 0 0 0 insert into wri$_adv_objspace_trend_data select ti......
1yfusm2105g1b PRD_HIFISYS 1485 0 0 0 update /*+parallel(32)*/ ( select /*+ FULL(b)......
17t9zxs87qzjk HIFI_OLAP 1462 0 0 0 SELECT DISTINCT "DVP_S_RIPORT_UGYFEL_DIM_UG......
3fajyqqypc5ur PRD_HIFISYS 1454 0 0 0 SELECT "MT_ID", "VEVO_UGYFEL_DSK", "VEVO_MT_ID" F......
7wgks43wrjtrz SYS 1351 0 0 0 SELECT U.SPACE_USED, U.SPACE_ALLOCATED FROM TABLE(......

5.0 Segements
A vizsgált időintervallum [ 2016-07-13 02: 00:28 -- 2016-07-13 07: 00:34]

5.1 Top10 Segements Workload
Owner Object name Object type All I/O Phys.reads Phys.writes Logical reads
PRD_S_KOZOS logo VEVO_UGYFEL_DIM TABLE 63537648 29073495 1393753 33070400
PRD_INDS VEVO_LIKVID TABLE 22219671 9867797 1051218 11300656
PRD_INDS KONYVELT_CO_TENY TABLE 17787231 8142000 509295 9135936
PRD_INDS ELOREJELZES TABLE 16476904 7241584 634840 8600480
PRD_INDS RENDELES TABLE 9582639 4305044 272859 5004736
PRD_S_KOZOS LEHETOSEG_DIM TABLE 9191344 4124797 346211 4720336
PRD_TRANS DW_OPTEN_FINANCI_ITEMS TABLE 8126620 4053596 0 4073024
PRD_INDS NATUR TABLE PARTITION 7522054 3089707 524347 3908000
PRD_INDS PROJEKT_ELEM_TORZS TABLE 6491569 44165 46428 6400976
PRD_INDS KINTLEVOSEG TABLE 5449484 2318214 272966 2858304

5.2 Top10 Big Table
Owner Table name Rows# Avg RowLen (byte) AvgSize (Gbyte)
PRD_INDS FORGALOM_NATUR 1408631757 79 104
PRD_INDS KIMENO_SZAMLA_TETEL 715455277 222 148
PRD_UK_UGYFEL_ADMIN DM_SZLATETEL_TMH 448236894 106 44
PRD_INDS BEVETEL_FELADAS 269172703 132 33
PRD_INDS FORGALOM_MATRIX 226486368 59 12
PRD_INDS UGYFELERTEK 179852123 35 6
PRD_UK_UGYFEL_ADMIN DM_KULSO_FORGALOM 176083211 27 4
PRD_TRANS DW_OPTEN_FINANCI_ITEMS 162673405 58 9
TECH_FAUN_CALC BBU_GPRS_USAGE 153813022 41 6
PRD_INDS SZERZODES_ERTEK 151456900 57 8

6.0 I/O Activity

A vizsgált időintervallum [ 2016-07-13 02:00 -- 2016-07-13 07:00]

6.1 I/O Functions
Name SmallRead (Mbyte) SmallWrite (Mbyte) LargeRead (Mbyte) LargeWrite (Mbyte) SmallRead Req SmallWrit Req LargeRead Req LargeWrite Req AllReadWrite Waits Number# WaitTime (perc)
Direct Reads 8337396 60038 190657443 2542099 106965600 238442019 1656321 9297059 389712320 0 0
RMAN 1205 295 49989275 4555 78745 99969990 18615 4560 99980050 97060 0
Buffer Cache Reads 2692269 0 19506010 0 90367608 58089871 0 0 41704289 139360209 121
Direct Writes 29845 9975106 2222401 15875782 486028 3206687 121439305 64828742 14449753 0 0
Others 4073727 1698861 1561790 2658143 259294668 1594218 60841429 7342822 8896168 268832342 25
DBWR 40 939298 0 528879 2450 0 39374837 4230759 939338 2450 0
Data Pump 1385 20 202545 307750 28625 203640 1415 1231085 406495 8380 0
LGWR 138 136061 0 651258 9694 0 26279489 893014 136199 23157248 3
Streams AQ 5 0 0 0 434 0 0 0 5 434 0
Smart Scan 0 0 0 0 0 0 0 0 0 0 0

6.2 Data File Workload
File name All WaitAndIO (perc) IO (perc) Wait (perc) Wait# PhyRds# PhyWrts# SgBlk Rds# Rd Time (perc) Wrt Time (perc) SblkRd Time (perc) PhysBlk Read# PhysBlk Write#
D:\ORACLE\ORADATA\HIFIPROD\UKDM02.DBF 2 2 0 21710 129877148 265874 122818369 76 0 60 332371268 3194481
D:\ORACLE\ORADATA\HIFIPROD\UKDM03.DBF 2 2 0 27177 94045510 288738 88671591 65 0 48 271182548 5122449
D:\ORACLE\ORADATA\HIFIPROD\USERS06.DBF 2 2 0 660744 37589463 5026066 5060639 62 26 15 1590568189 49048914
D:\ORACLE\ORADATA\HIFIPROD\USERS03.DBF 2 2 0 648384 35102683 4869892 4780730 66 20 16 1457706172 47268071
D:\ORACLE\ORADATA\HIFIPROD\USERS05.DBF 2 2 0 961378 37487845 5029723 5111976 64 23 16 1575831717 48536499
D:\ORACLE\ORADATA\HIFIPROD\USERS02.DBF 2 2 0 1207897 32139835 4514754 4920407 67 16 16 1271243492 43461194
D:\ORACLE\ORADATA\HIFIPROD\USERS01.DBF 2 2 0 699651 36344764 4929086 5016984 64 18 16 1518259480 47462839
D:\ORACLE\ORADATA\HIFIPROD\USERS04.DBF 2 2 0 1004051 32913517 4618823 4766612 63 16 16 1335170789 45076026
D:\ORACLE\ORADATA\HIFIPROD\USERS07.DBF 2 2 0 1050851 32326420 4726669 4807978 59 20 15 1293414416 45401502
F:\ORACLE\ORADATA\HIFIPRD\USERS08.DBF 2 1 0 687846 31367246 4747238 4855288 63 8 17 1249077590 46527621
F:\ORACLE\ORADATA\HIFIPRD\USERS09.DBF 1 1 0 1269413 36553170 5000484 4830677 61 9 16 1576112423 51121942
F:\ORACLE\ORADATA\HIFIPRD\USERS10.DBF 1 1 0 557184 14015765 2910874 3200977 46 5 12 437443975 24160786
D:\ORACLE\ORADATA\HIFIPROD\WORK_ORA01.DBF 1 1 0 2884914 14658645 18096069 3905565 39 14 8 329283443 145962571
D:\ORACLE\ORADATA\HIFIPROD\UKDM01.DBF 1 1 0 171530 23912918 160335 22388515 26 0 20 63407726 1177694
D:\ORACLE\ORADATA\HIFIPROD\UNDOTBS02.DBF 1 1 0 285324 5246858 3053459 3978 11 24 0 167776058 11478149
D:\ORACLE\ORADATA\HIFIPROD\UNDOTBS01.DBF 0 0 0 1030937 5249059 5277193 6179 11 17 0 167778259 15638621
D:\ORACLE\ORADATA\HIFIPROD\SYSAUX01.DBF 0 0 0 1211 7848210 2742525 2306146 15 3 3 175165345 4521578
F:\ORACLE\ORADATA\HIFIPRD\BIS01.DBF 0 0 0 425 8177375 2606704 1395672 13 0 1 255778841 12119319
D:\ORACLE\ORADATA\HIFIPROD\SYSTEM01.DBF 0 0 0 8883360 2236168 1820826 1512673 5 2 4 18746205 2254613
F:\ORACLE\ORADATA\HIFIPRD\BIS02.DBF 0 0 0 815 5783877 2508404 1008641 9 0 1 190562744 11632347
D:\ORACLE\ORADATA\HIFIPROD\UKDM_INDEX02.DBF 0 0 0 65360 3862788 7251241 629163 8 0 1 103108443 14517221
D:\ORACLE\ORADATA\HIFIPROD\TRANS01.DBF 0 0 0 501180 4062772 319955 535611 7 0 2 169783264 6089119
D:\ORACLE\ORADATA\HIFIPROD\SYSAUX02.DBF 0 0 0 319 2675518 1300573 1222017 5 1 2 45050705 2096233
D:\ORACLE\ORADATA\HIFIPROD\TRANS02.DBF 0 0 0 493080 2735160 284964 449309 5 0 1 105341005 5044683
D:\ORACLE\ORADATA\HIFIPROD\UKDM_INDEX01.DBF 0 0 0 55285 1716257 1600851 303032 5 0 1 45000522 3208756
D:\ORACLE\ORADATA\HIFIPROD\UAT01.DBF 0 0 0 20 2325215 451 5215 6 0 0 74245175 451
F:\ORACLE\ORADATA\HIFIPRD\END_USERS02.DBF 0 0 0 13680 1581591 27436 183916 4 0 0 44951021 140346
D:\ORACLE\ORADATA\HIFIPROD\END_USERS01.DBF 0 0 0 13640 1301598 29121 215258 3 0 0 35032378 152286

6.3 Temporary File Workload
File name All WaitAndIO (perc) IO (perc) Wait (perc) Wait# PhyRds# PhyWrts# SgBlk Rds# Rd Time (perc) Wrt Time (perc) SblkRd Time (perc) PhysBlk Read# PhysBlk Write#
F:\ORACLE\ORADATA\HIFIPRD\TEMP_101.DBF 1 1 0 802401 79379736 84141508 1994029 47 3 1 736588860 594556596
F:\ORACLE\ORADATA\HIFIPRD\TEMP_103.DBF 1 1 0 2340844 45699095 47920154 1212050 27 2 1 396507061 343810654
D:\ORACLE\ORADATA\HIFIPROD\TEMP_102.DBF 1 0 0 551226 47043142 49763637 1146773 27 2 1 434094486 365813257
F:\ORACLE\ORADATA\HIFIPRD\TEMP_104.DBF 0 0 0 2667847 12077275 18635305 352756 5 1 0 116738642 128237966
F:\ORACLE\ORADATA\HIFIPRD\TEMP01.DBF 0 0 0 475 414670 397910 3065 0 0 0 3406085 3664825

7.0 RedoLog

A vizsgált időintervallum [ Riport generálásának pillanatában]

7.1 RedoLog Groups and Files
File name Group# Sequence# Status Archived Size (Gbyte) Time of the first SCN
D:\ORACLE\ORADATA\HIFIPROD\T2GRP13_1.RDO 13 342227 INACTIVE YES 2 2016-07-11 16:33:29
D:\ORACLE\ORADATA\HIFIPROD\T2GRP14_1.RDO 14 342228 INACTIVE YES 2 2016-07-11 23:11:47
D:\ORACLE\ORADATA\HIFIPROD\T2GRP17_1.RDO 17 342229 INACTIVE YES 2 2016-07-12 00:09:04
D:\ORACLE\ORADATA\HIFIPROD\T2GRP18_1.RDO 18 342230 INACTIVE YES 2 2016-07-12 00:38:29
D:\ORACLE\ORADATA\HIFIPROD\T2GRP19_1.RDO 19 342231 INACTIVE YES 2 2016-07-12 00:40:53
D:\ORACLE\ORADATA\HIFIPROD\T2GRP20_1.RDO 20 342232 INACTIVE YES 2 2016-07-12 02:04:20
D:\ORACLE\ORADATA\HIFIPROD\T2GRP15_1.RDO 15 342233 INACTIVE YES 2 2016-07-12 03:32:56
D:\ORACLE\ORADATA\HIFIPROD\T2GRP16_1.RDO 16 342234 INACTIVE YES 2 2016-07-12 05:38:58
D:\ORACLE\ORADATA\HIFIPROD\T2GRP3_1.RDO 3 342235 INACTIVE YES 2 2016-07-12 10:47:23
D:\ORACLE\ORADATA\HIFIPROD\T2GRP4_1.RDO 4 342236 INACTIVE YES 2 2016-07-12 16:22:46
D:\ORACLE\ORADATA\HIFIPROD\T2GRP5_1.RDO 5 342237 INACTIVE YES 2 2016-07-12 16:58:30
D:\ORACLE\ORADATA\HIFIPROD\T2GRP6_1.RDO 6 342238 INACTIVE YES 2 2016-07-12 23:03:25
D:\ORACLE\ORADATA\HIFIPROD\T2GRP7_1.RDO 7 342239 INACTIVE YES 2 2016-07-12 23:15:55
D:\ORACLE\ORADATA\HIFIPROD\T2GRP8_1.RDO 8 342240 INACTIVE YES 2 2016-07-13 00:07:46
D:\ORACLE\ORADATA\HIFIPROD\T2GRP10_1.RDO 10 342241 INACTIVE YES 2 2016-07-13 00:37:29
D:\ORACLE\ORADATA\HIFIPROD\T2GRP11_1.RDO 11 342242 INACTIVE YES 2 2016-07-13 00:40:14
D:\ORACLE\ORADATA\HIFIPROD\T2GRP12_1.RDO 12 342243 INACTIVE YES 2 2016-07-13 01:53:23
D:\ORACLE\ORADATA\HIFIPROD\T2GRP9_1.RDO 9 342244 INACTIVE YES 2 2016-07-13 03:16:18
D:\ORACLE\ORADATA\HIFIPROD\T2GRP1_1.RDO 1 342245 ACTIVE YES 2 2016-07-13 04:56:36
D:\ORACLE\ORADATA\HIFIPROD\T2GRP2_1.RDO 2 342246 CURRENT NO 2 2016-07-13 07:07:37

A vizsgált időintervallum [ Riport generálásának pillanatában]

7.2 Redo Logswitch Statistic
Nap 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-07-13 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07-12 3 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 2
2016-07-11 3 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1
2016-07-10 2 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2016-07-09 15 1 1 0 1 1 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0
2016-07-08 2 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1
2016-07-07 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
2016-07-06 2 1 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
2016-07-05 3 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 1
2016-07-04 3 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1

A vizsgált időintervallum [ Elmúlt 24 óra adatai]

7.3 Last24 Hourly RedoLog Statistic (Gbyte)
DateTime Checkpoints# Hourly AVG (Gbyte) Min.RecId Max.RecId
2016-07-13 04 1 2 187454 187454
2016-07-13 03 1 2 187453 187453
2016-07-13 01 1 2 187452 187452
2016-07-13 00 3 6 187449 187451
2016-07-12 23 2 4 187447 187448
2016-07-12 16 2 4 187445 187446
2016-07-12 10 1 2 187444 187444

A vizsgált időintervallum [ Utolsó 15 rekord]

7.4 Sikertelen Logswitch-ek
DateTime Message/Alert
2016-07-13 07:07:34 Thread 1 cannot allocate new log, sequence 342246
2016-07-13 04:56:32 Thread 1 cannot allocate new log, sequence 342245
2016-07-13 03:16:15 Thread 1 cannot allocate new log, sequence 342244
2016-07-13 01:53:20 Thread 1 cannot allocate new log, sequence 342243
2016-07-13 00:40:11 Thread 1 cannot allocate new log, sequence 342242
2016-07-13 00:37:26 Thread 1 cannot allocate new log, sequence 342241
2016-07-13 00:07:43 Thread 1 cannot allocate new log, sequence 342240
2016-07-12 23:15:54 Thread 1 cannot allocate new log, sequence 342239
2016-07-12 23:03:22 Thread 1 cannot allocate new log, sequence 342238
2016-07-12 16:58:27 Thread 1 cannot allocate new log, sequence 342237
2016-07-12 10:47:20 Thread 1 cannot allocate new log, sequence 342235

8.0 UNDO Workload

A vizsgált időintervallum [ Riport generálásának pillanatában]

8.1 Undo terhelése
MaxSql_Id Undo Blocks# Length (Perc) DateTime SQL
0rc4km05kgzb9 107884 75 2016-07-13 00 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
7rx80vvf4g1xt 89459 230 2016-07-12 16 CREATE TABLE PRD_WORK_ORA.tmp_si_konyvelt_dnrm12972824 as WITH fact as ( select /*+ MATERIALIZE */ v......
0rc4km05kgzb9 61666 71 2016-07-12 23 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 54925 57 2016-07-13 05 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 29653 26 2016-07-12 16 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 29250 79 2016-07-13 01 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 26137 44 2016-07-13 04 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 24754 46 2016-07-12 22 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......
0rc4km05kgzb9 9180 19 2016-07-13 02 select 1 from obj$ where name='DBA_QUEUE_SCHEDULES'......

9.0 CPU

A vizsgált időintervallum [ 2016-07-13 02:00 -- 2016-07-13 07:00]

9.1 CPU terhelése
Start time End time Total time Parsing time Recursive time Other time
2016-07-13 06 00:14 2016-07-13 07 00:34 119,02 1,19 102,43 15,41
2016-07-13 05 00:42 2016-07-13 06 00:14 118,1 1,18 101,56 15,36
2016-07-13 04 00:20 2016-07-13 05 00:42 116,91 1,18 100,41 15,31
2016-07-13 03 00:53 2016-07-13 04 00:20 115,57 1,18 99,27 15,12
2016-07-13 02 00:28 2016-07-13 03 00:53 113,55 1,17 97,46 14,92

10.0 Warnings

A vizsgált időintervallum [ Legutóbbi 5 nap ]

10.1 ORA-00600, Fatal Errors
DateTime Message
2016-07-11 16:54:48 Fatal NI connect error 12170.
2016-07-11 16:46:32 Fatal NI connect error 12170.
2016-07-08 14:53:02 Fatal NI connect error 12170.
2016-07-08 14:51:40 Fatal NI connect error 12170.

A vizsgált időintervallum [ Legutóbbi 1 nap ]

10.2 ORA- Errors
DateTime Message
2016-07-13 06:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_14728.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-13 05:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_15300.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-13 04:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_7196.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-13 03:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_12528.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-13 03:00:01 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_10768.trc: ORA-12012: hiba "PRD_TECH_AMO"."JOB
2016-07-13 02:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_15320.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-13 01:37:22 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_7288.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-13 00:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_10472.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 23:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_7340.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-12 22:37:22 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_12292.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 21:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_16284.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 20:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_12292.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 19:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_8836.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-12 18:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j000_9020.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-12 17:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j000_13188.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 16:37:22 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j000_11712.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 15:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j000_9680.trc: ORA-12012: hiba "SYS"."TABLESPACE_SI
2016-07-12 14:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j001_13012.trc: ORA-12012: hiba "SYS"."TABLESPACE_S
2016-07-12 13:37:21 Errors in file B:\ORACLE\diag\rdbms\hifiprod\hifiprod\trace\hifiprod_j000_14424.trc: ORA-12012: hiba "SYS"."TABLESPACE_S

A vizsgált időintervallum [ Legutóbbi 1 nap ]

10.3 Other Messages (last 20)
DateTime Message
2016-07-12 23:03:22 Thread 1 cannot allocate new log, sequence 342238
2016-07-12 23:03:22 Private strand flush not complete
2016-07-12 22:13:41 End automatic SQL Tuning Advisor run for special tuning task "SYS_AUTO_SQL_TUNING_TASK"
2016-07-12 22:00:01 Begin automatic SQL Tuning Advisor run for special tuning task "SYS_AUTO_SQL_TUNING_TASK"
2016-07-12 22:00:00 Starting background process VKRM
2016-07-12 22:00:00 VKRM started with pid=51, OS id=9936
